Home » , » Matokeo ya uchaguzi wa Kenya kwa mchanganuo wa Asilimia.

Matokeo ya uchaguzi wa Kenya kwa mchanganuo wa Asilimia.

Written By peterdafi.blogspot.com on Friday, March 8, 2013 | 6:03 AM


04:58: Percentage vote cast: Kiyiapi 0.32%; Karua 0.34%; Dida 0.43%; Mudavadi 3.31%; Muite 0.11%; Kenneth 0.60%; Odinga 44.55%; Kenyatta 49.68%;
04:04: With votes from 185 constituencies counted, Uhuru Kenyatta has 4, 104, 247; Raila Odinga has 3, 680, 440; Musalia Mudavadi has 273, 743; Peter Kenneth 49, 195; Mohammed Dida has 35, 757; Martha Karua 28, 356; James ole Kiyiapi has 26, 236; Paul Muite has 9, 114. Total votes cast 8, 261, 274. Rejected votes 78, 232.
03:30: With votes from 181 constituencies counted, Uhuru Kenyatta has 4, 035, 892; Raila Odinga has 3, 626, 882; Musalia Mudavadi has 272, 744; Peter Kenneth 48, 633; Mohammed Dida has 33, 284; Martha Karua 28, 028; James ole Kiyiapi has 25, 956; Paul Muite has 9, 049. Total votes cast 8, 133, 554. Rejected votes 77, 210.
03:08: With votes from 177 constituencies counted, Uhuru Kenyatta has 3, 922, 556; Raila Odinga has 3, 584, 580; Musalia Mudavadi has 271, 561; Peter Kenneth 47, 757; Mohammed Dida has 29, 457; Martha Karua 27, 619; James ole Kiyiapi has 25, 644; Paul Muite has 8, 980. Total votes cast 7, 969, 896. Rejected votes 75, 866.
03:00: Official presidential results Lang'ata Constituency: Kiyiapi 196; Karua 741; Dida 269; Mudavadi 1, 580; Muite 16; Kenneth 2, 361; Raila 45, 979; Uhuru 28, 793. Total votes cast 80, 680; Rejected votes 745; Valid votes 79, 935; Registered voters 96, 670
02:55: Official presidential results Dagoretti South Constituency: Kiyiapi 88; Karua 164; Dida 42; Mudavadi 838; Muite 7; Kenneth 597; Raila 21, 606; Uhuru 51, 272. Total votes cast 75, 370; Rejected votes 756; Valid votes 74, 614; Registered voters 87, 270
02:53: Official presidential results Juja Constituency: Kiyiapi 75; Karua 163 Dida 43; Mudavadi 302; Muite 19; Kenneth 423; Raila 7, 117; Uhuru 54, 973. Total votes cast 63, 516; Rejected votes 401; Valid votes 63, 115; Registered voters 72, 228
02:50: Official presidential results Kathiani Constituency: Kiyiapi 277; Karua 220 Dida 82; Mudavadi 256; Muite 63; Kenneth 219; Raila 31, 486; Uhuru 1, 148. Total votes cast 34, 127; Rejected votes 375; Valid votes 33, 752; Registered voters 38, 431
02:48: Official presidential results Nyeri Town Constituency: Kiyiapi 91; Karua 204 Dida 70; Mudavadi 120; Muite 15; Kenneth 308; Raila 2, 145; Uhuru 55, 726. Total votes cast 59, 141; Rejected votes 461; Valid votes 58, 680; Registered voters 64, 642
02:45: Official presidential results Igembe Central Constituency: Kiyiapi 155; Karua 159 Dida 66; Mudavadi 139; Muite 25; Kenneth 182; Raila 3, 707; Uhuru 44, 412. Total votes cast 49, 358; Rejected votes 513; Valid votes 48, 845; Registered voters 56, 247
02:40: Official presidential results Kinango Constituency: Kiyiapi 295; Karua 410 Dida 141; Mudavadi 456; Muite 95; Kenneth 632; Raila 30, 935; Uhuru 4, 832. Total votes cast 38, 137; Rejected votes 241; Valid votes 37, 786; Registered voters 51, 200
01:24: With votes from 166 constituencies counted, Uhuru Kenyatta has 3, 589, 217; Raila Odinga has 3, 360, 628; Musalia Mudavadi has 267, 213; Peter Kenneth 42, 344; Mohammed Dida has 28, 498; Martha Karua 25, 165; James ole Kiyiapi has 24, 183; Paul Muite has 8, 637. Total votes cast 7, 322, 726. Rejected votes 71, 426.
01:11: Official presidential results Tigania West Constituency: Kiyiapi 122; Karua 180 Dida 44; Mudavadi 123; Muite 28; Kenneth 182; Raila 2, 093; Uhuru 34, 909. Total votes cast 38, 009; Rejected votes 328; Valid votes 37, 681; Registered voters 43, 927
01:10: Official presidential results Moyale Constituency: Kiyiapi 32; Karua 22; Dida 2052; Mudavadi 215; Muite 7; Kenneth 37; Raila 10, 858; Uhuru 20, 230. Total votes cast 33, 593; Rejected votes 142; Valid votes 33, 451; Registered voters 38, 621
01:07: Official presidential results Isiolo South Constituency: Kiyiapi 19; Karua 10; Dida 3,404; Mudavadi 40; Muite 6; Kenneth 35; Raila 1, 773; Uhuru 7, 912. Total votes cast 13, 237; Rejected votes 38; Valid votes 13, 199; Registered voters 14, 434
01:05: Official presidential results Lungalunga Constituency: Kiyiapi 125; Karua 178; Dida 142; Mudavadi 258; Muite 58; Kenneth 462; Raila 20, 776; Uhuru 4, 257. Total votes cast 26, 506; Rejected votes 250; Valid votes 26, 256; Registered voters 34, 401
00:49: Official presidential results Galole Constituency: Kiyiapi 65; Karua 64; Dida 168; Mudavadi 194; Muite 19; Kenneth 74; Raila 13, 075; Uhuru 4, 190. Total votes cast 17, 999; Rejected votes 150; Valid votes 17, 849; Registered voters 21, 820
00:43: Official presidential results Kiambaa Constituency: Kiyiapi 78; Karua 134; Dida 21; Mudavadi 299; Muite 21; Kenneth 321; Raila 5, 532; Uhuru 57, 337. Total votes cast 64, 261; Rejected votes 518; Valid votes 63, 743; Registered voters 70, 156

Share this article :

Post a Comment

 
Copyright © 2011. peterdafi - All Rights Reserved
Template Created by Eddie Sucre Published by Bongoclanblog
Proudly powered by Blogger